Editorial information provided by Project Management Zone |
System |
| Wunderlist has been discontinued. |
Description | Wunderlist was a web-based task management tool. |
Category | Project Planning |
Developer | Microsoft originally 6Wunderkinder |
Website | wunderlist.com (offline) |
Initial release | 2011 |
License | Web-based service (SaaS) Software-as-a-Service model |
Web-based architecture | yes |
Mobile apps | Android iOS |
API Application Programming Interface | no |
Multi-user | yes |
Authentication mechanism | Password Facebook sign-on Google sign-on Microsoft sign-on |
Notifications | Desktop push Email Mobile push |
Project Planning Properties |
Hierarchical tasks Support for parent-child relationships of tasks | yes |
Recurring tasks Support for definition of tasks that occur repeatedly | yes |
Milestone tracking Milestones indicate the completion of major deliverables, normally by completing a set of tasks | no |
Task dependencies Dependencies between tasks are logical relationships that restrict the sequence of task executions, e.g. one task must be completed before another task can start | no |
Critical path management The critical path method calculates the set of tasks that cannot be delayed without increasing the project's duration, taking into account task dependencies | no |
Critical chain management The critical chain method expands the critical path method by additionally taking resource constraints into account | no |
Gantt charts Bar chart to visualize a project's tasks and milestones schedule | no |
PERT charts Network diagrams according to Program Evaluation Review Technique | no |
Baselines Support for creating and using snapshots of a project's plan in terms of cost, scope and schedule | no |
Resource management Support for managing a project's human and/or non-human resources | no |
Resource leveling Support for optimizing the allocation of a project's resources | no |
Time tracking Support for estimating and monitoring the time spent on a project's tasks | no |
Cost tracking Support for monitoring a project's expenses | no |
Earned value management Support for tracking a project's performance and progress via earned value measurements | no |
Risk management Support for identifying and keeping track of project risks and risk-related activities | no |
Scrum support Support for typical Scrum techniques such as sprints, backlogs and burn-down charts | no |
Kanban support Support for typical Kanban techniques such as visualization of tasks on boards using cards | no |
Project portfolio management Support for collectively managing a set of current or proposed projects, e.g. by evaluation and prioritization of projects | no |
More Resources |
|
Recent citations in the news
more project management news | Apps Like Blinkit: Your Ultimate Guide to Finding the Perfect One - 14 March 2023, The Reality Hunt Microsoft To Do Software Reviews, Demo & Pricing - 2023 16 February 2023, Software Advice The Best Wunderlist Alternative in 2023 [Free List App Alternatives] 19 November 2021, Cloudwards Zenkit To Do, hands on: Task management, Wunderlist-style 12 May 2020, ZDNet Microsoft's To-Do is an Intelligent Task Management App to Replace ... 19 April 2017, groovyPost |