Viewpath vs Workplace by Facebook System Properties Comparison
Please select another system to include it in the comparison.
Our visitors often compare Viewpath and Workplace by Facebook with SharePoint.
Editorial information provided by Project Management Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems | Viewpath Xexclude from comparison | Workplace by Facebook Xexclude from comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Viewpath is a web-based project management tool. | Workplace by Facebook is a web-based collaboration platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Project Planning | Project Collaboration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management Zone Ranking![]() | Score 1.76 Rank #187 | Score 26.21 Rank #34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Viewpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | viewpath.com | workplace.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | support.viewpath.com | facebook.com/help/work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social network pages |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2002 | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Web-based service (SaaS)![]() | Web-based service (SaaS)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web-based architecture | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile apps | no | Android iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication mechanism | Password Google sign-on Yahoo sign-on | Password SAML ![]() Active Directory Google sign-on Okta OneLogin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | Desktop push Mobile push | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Planning Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchical tasks![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recurring tasks![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone tracking![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task dependencies![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical path management![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical chain management![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gantt charts![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERT charts![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baselines![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource management![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource leveling![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time tracking![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost tracking![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earned value management![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk management![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrum support![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanban support![]() | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project portfolio management ![]() | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Collaboration Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project wiki | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion forum | yes![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online chat | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio conferencing | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video conferencing | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen sharing | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar sharing | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact sharing | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document sharing | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File versioning | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewpath | Workplace by Facebook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | PROJECT SCHEDULING Organizations of all sizes are under intense pressure to improve the speed, accuracy, and agility of their project management and capacity planning processes, while also balancing the related risks and costs of these endeavors. Viewpath is a feature rich solution, offering a powerful yet easy to use project and resource management toolset that is simple to deploy, instantly scalable, and has “anytime-anywhere” availability. CORE FEATURES
CAPACITY PLANNING Supporting both top-down and bottom-up resource staffing processes, Viewpath makes it easy for project and resource managers to communicate requirements and decisions throughout a project’s lifecycle, giving you greater visibility into resource demand and capacity planning. By providing a graphical analysis of resource and role utilization, Viewpath helps project teams maximize resources in a dynamic environment. This allows managers to see where resources are being used across all programs and projects, as well as their forecasted future use. Viewpath’s centralized system shows resource conflicts to project and resource managers, eliminating unexpected delays or unforeseen resource limitations. CORE FEATURES
TEMPLATES Regardless of the size of your organization, standardization across projects is a critical. Viewpath makes it possible to automate the creation of new projects using customizable templates. Once the core of each project is built, you can customize the project with its specific needs, enabling your team to quickly and consistently create new projects. Increase productivity and execute faster across distributed teams. CORE FEATURES
Increase productivity and execute faster across distributed teams. CORE FEATURESUnlimited Templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Intuitive and user friendly Easily import from Microsoft Project Easily import from Excel Powerful integrations / API's with other major solutions
INTEGRATIONS Getting work done can involve multiple tools. To accommodate this, Viewpath integrates with popular business systems and cloud applications to enable secure collaboration and data sharing across enterprise business processes. Whether it’s accessing field service work orders, or integrating with CRM solutions, Viewpath allows you to supercharge your organizational productivity with partner-built solutions Share knowledge across the organization to more quickly resolve issues and capture project information across the different platforms your different teams need to use. Salesforce
Google Suite (G-Suite)
GE ServiceMax Integration with ServiceMax Work Orders Seamless Visibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Viewpath's clients typically have the following scenarios Managing projects and portfolios of projects The need for first time project management organization Resource planning and demand planning - make sure your team is fully utilized but not overutilized PMO's managing many projects in an organization across many departments
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Airbus GE Healthcare Logitech Abbot Labs Fender Guitars
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Multiple license types available to best suit your needs.
Pricing ranges from $4.00 per user / month to $33.00 per user / month.
Detailed pricing information can be found here Viewpath Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, and for displaying vendor-provided information such as key customers, competitive advantages and market metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd party products and services We invite representatives of 3rd party vendors to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewpath | Workplace by Facebook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news more project management news | What is Team Collaboration? Finding the right digital collaboration tool How "It Gets Better" got collaboration to stick - a Workplace by Facebook use case Workplace by Facebook: A cheat sheet Danone CEO Emmanuel Faber is building the world's largest B Corp provided by Google News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job opportunities | Senior Technical Project Manager Senior Technical Project Manager ( Hardware) Retail Merchandising Stock Associate |
Share this page