Editorial information provided by Project Management Zone |
System |
Description | Taskfabric is a task management tool, available on Windows, OS X and iOS, with online synchronization. |
Category | Project Planning |
Project Management Zone Ranking measures the popularity of Project Management Systems | Score 0.81 Rank #251 |
Developer | Taskfabric |
Website | taskfabric.com |
Social network pages | |
Initial release | 2011 |
License | Commercial |
Web-based architecture | no web interface is available |
Operating systems | OS X Windows |
Mobile apps | iOS |
API Application Programming Interface | no |
Multi-user | yes |
Authentication mechanism | Password |
Notifications | Email |
Project Planning Properties |
Hierarchical tasks Support for parent-child relationships of tasks | yes |
Recurring tasks Support for definition of tasks that occur repeatedly | yes |
Milestone tracking Milestones indicate the completion of major deliverables, normally by completing a set of tasks | no |
Task dependencies Dependencies between tasks are logical relationships that restrict the sequence of task executions, e.g. one task must be completed before another task can start | no |
Critical path management The critical path method calculates the set of tasks that cannot be delayed without increasing the project's duration, taking into account task dependencies | no |
Critical chain management The critical chain method expands the critical path method by additionally taking resource constraints into account | no |
Gantt charts Bar chart to visualize a project's tasks and milestones schedule | no |
PERT charts Network diagrams according to Program Evaluation Review Technique | no |
Baselines Support for creating and using snapshots of a project's plan in terms of cost, scope and schedule | no |
Resource management Support for managing a project's human and/or non-human resources | no |
Resource leveling Support for optimizing the allocation of a project's resources | no |
Time tracking Support for estimating and monitoring the time spent on a project's tasks | no |
Cost tracking Support for monitoring a project's expenses | no |
Earned value management Support for tracking a project's performance and progress via earned value measurements | no |
Risk management Support for identifying and keeping track of project risks and risk-related activities | no |
Scrum support Support for typical Scrum techniques such as sprints, backlogs and burn-down charts | no |
Kanban support Support for typical Kanban techniques such as visualization of tasks on boards using cards | no |
Project portfolio management Support for collectively managing a set of current or proposed projects, e.g. by evaluation and prioritization of projects | no |
More information provided by the system vendor We invite representatives of system vendors to contact us for updating and extending the system information, and for displaying vendor-provided information such as key customers, competitive advantages and market metrics. |
3rd party products and services We invite representatives of 3rd party vendors to contact us for presenting information about their offerings here. |