Open Atrium vs SharePoint System Properties Comparison
Please select another system to include it in the comparison.
Our visitors often compare Open Atrium and SharePoint with Nextcloud and OpenProject.
Editorial information provided by Project Management Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems | Open Atrium![]() | SharePoint Xexclude from comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Open Atrium is an open source collaboration tool based on Drupal. | SharePoint is a web application framework and collaboration platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Project Collaboration | Project Collaboration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management Zone Ranking![]() | Score 4.97 Rank #124 | Score 2,857.67 Rank #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Phase2 Technology | Microsoft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | drupal.org/project/openatrium | products.office.com/en-us/sharepoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | drupal.org/node/2169701 | docs.microsoft.com/en-us/sharepoint/dev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social network pages |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2009 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Open Source![]() | Commercial Web-based service (SaaS) ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web-based architecture | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programming language | PHP | C# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating systems | Linux OS X Unix Windows | Windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile apps | no | Android![]() iOS ![]() Windows Phone ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API![]() | yes | yes![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication mechanism | Password LDAP ![]() OpenID | Password Active Directory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | Email Mobile push RSS feeds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Collaboration Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project wiki | yes | yes![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion forum | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online chat | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio conferencing | no | no![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video conferencing | no | no![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen sharing | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar sharing | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact sharing | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document sharing | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File versioning | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor We invite representatives of system vendors to contact us for updating and extending the system information, and for displaying vendor-provided information such as key customers, competitive advantages and market metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd party products and services We invite representatives of 3rd party vendors to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Atrium | SharePoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management Zone blog posts | Microsoft Project, Primavera and SharePoint are the most popular project management systems in their respective categories Marquette University: Board of Trustees approves spring groundbreaking for new home for Marquette Business and innovation leadership programs New small business incubator— Coactive YS offer room to grow • The Yellow Springs News Texas A&M, Blinn College, team up to open workforce training complex in Bryan Ronald Lu & Partners Imagines Tomorrow's Workplace, Meeting Post-Pandemic Needs Bradley University unveils new, $100 million business-engineering building Microsoft Project vs Microsoft Planner vs Microsoft To Do — which project management tool is right for you? How Does SharePoint Solve Employee Collaboration Issues Within Enterprises? Over 200 million users rely on SharePoint as Microsoft is again recognized as a Leader in the 2020 Gartner... Five ways Microsoft SharePoint can help teams collaborate Reimagining virtual collaboration for the future of work and learning Lead Drupal Developer SharePoint Developer Material Handler 1st Shift LTC Services Screener I Staff Assistant I, Technical Operations Procurement Associate |
Share this page