Editorial information provided by Project Management Zone |
System |
| Mingle has been discontinued. |
Description | Mingle was an agile project management application written in Java. |
Category | Project Planning |
Developer | ThoughtWorks |
Website | thoughtworks.com/mingle |
Initial release | 2007 |
License | Commercial Web-based service (SaaS) Software-as-a-Service model |
Web-based architecture | yes |
Programming language | Java |
Operating systems | Linux OS X Windows |
Mobile apps | no |
API Application Programming Interface | yes |
Multi-user | yes |
Authentication mechanism | Password LDAP Lightweight Directory Access Protocol CAS JA-SIG Central Authentication Service |
Notifications | Email RSS feeds |
Project Planning Properties |
Hierarchical tasks Support for parent-child relationships of tasks | yes |
Recurring tasks Support for definition of tasks that occur repeatedly | no |
Milestone tracking Milestones indicate the completion of major deliverables, normally by completing a set of tasks | no |
Task dependencies Dependencies between tasks are logical relationships that restrict the sequence of task executions, e.g. one task must be completed before another task can start | yes |
Critical path management The critical path method calculates the set of tasks that cannot be delayed without increasing the project's duration, taking into account task dependencies | no |
Critical chain management The critical chain method expands the critical path method by additionally taking resource constraints into account | no |
Gantt charts Bar chart to visualize a project's tasks and milestones schedule | no |
PERT charts Network diagrams according to Program Evaluation Review Technique | no |
Baselines Support for creating and using snapshots of a project's plan in terms of cost, scope and schedule | no |
Resource management Support for managing a project's human and/or non-human resources | no |
Resource leveling Support for optimizing the allocation of a project's resources | no |
Time tracking Support for estimating and monitoring the time spent on a project's tasks | no |
Cost tracking Support for monitoring a project's expenses | no |
Earned value management Support for tracking a project's performance and progress via earned value measurements | no |
Risk management Support for identifying and keeping track of project risks and risk-related activities | no |
Scrum support Support for typical Scrum techniques such as sprints, backlogs and burn-down charts | yes |
Kanban support Support for typical Kanban techniques such as visualization of tasks on boards using cards | yes |
Project portfolio management Support for collectively managing a set of current or proposed projects, e.g. by evaluation and prioritization of projects | no |
More Resources |
|
Recent citations in the news
more project management news | ThoughtWorks adds dependency management to Mingle for fast scaling of agile development 14 December 2015, IT World Canada ThoughtWorks Studios Rolls Out New Version Of Mingle, Integrates With Google Wave 4 November 2009, TechCrunch Inside the bake of Domino's 'Pizza Mogul' platform 18 July 2014, iTnews S&D Precision Toolmakers celebrates 40 years in business 13 April 2021, Metalworking News What Is Bored Ape Yacht Club? + Why The NFT's Are So Popular 7 February 2022, hackernoon.com |