Editorial information provided by Project Management Zone |
System |
Description | Project planning and tracking tools available in various editions: Standard, Pro, Server and Online. |
Category | Project Planning |
Project Management Zone Ranking measures the popularity of Project Management Systems | Score 1,955.32 Rank #2 |
Developer | Microsoft |
Website | products.office.com/Project |
Social network pages | |
Initial release | 1984 |
License | Commercial Web-based service (SaaS) Software-as-a-Service model Project Online |
Web-based architecture | yes Project Online |
Operating systems | Windows |
Mobile apps | no 3rd-party apps to import Microsoft Project files exist |
API Application Programming Interface | yes |
Multi-user | yes Project Online |
Authentication mechanism | Active Directory Project Online |
Notifications | Email Project Online |
Project Planning Properties |
Hierarchical tasks Support for parent-child relationships of tasks | yes |
Recurring tasks Support for definition of tasks that occur repeatedly | yes |
Milestone tracking Milestones indicate the completion of major deliverables, normally by completing a set of tasks | yes |
Task dependencies Dependencies between tasks are logical relationships that restrict the sequence of task executions, e.g. one task must be completed before another task can start | yes |
Critical path management The critical path method calculates the set of tasks that cannot be delayed without increasing the project's duration, taking into account task dependencies | yes |
Critical chain management The critical chain method expands the critical path method by additionally taking resource constraints into account | yes available via 3rd-party add-on |
Gantt charts Bar chart to visualize a project's tasks and milestones schedule | yes |
PERT charts Network diagrams according to Program Evaluation Review Technique | yes |
Baselines Support for creating and using snapshots of a project's plan in terms of cost, scope and schedule | yes |
Resource management Support for managing a project's human and/or non-human resources | yes |
Resource leveling Support for optimizing the allocation of a project's resources | yes |
Time tracking Support for estimating and monitoring the time spent on a project's tasks | yes |
Cost tracking Support for monitoring a project's expenses | yes |
Earned value management Support for tracking a project's performance and progress via earned value measurements | yes |
Risk management Support for identifying and keeping track of project risks and risk-related activities | yes |
Scrum support Support for typical Scrum techniques such as sprints, backlogs and burn-down charts | no |
Kanban support Support for typical Kanban techniques such as visualization of tasks on boards using cards | no |
Project portfolio management Support for collectively managing a set of current or proposed projects, e.g. by evaluation and prioritization of projects | yes |
More information provided by the system vendor We invite representatives of system vendors to contact us for updating and extending the system information, and for displaying vendor-provided information such as key customers, competitive advantages and market metrics. |
3rd party products and services We invite representatives of 3rd party vendors to contact us for presenting information about their offerings here. |
More Resources |
|
Project Management Zone blog posts | Microsoft Project, Primavera and SharePoint are the most popular project management systems in their respective categories 16 November 2016, Matthias Gelbmann show all Recent citations in the news
more project management news | Microsoft will soon bring Task attachments to Project for the web - MSPoweruser 4 January 2021, MSPoweruser Citrix to acquire Wrike for $2.25 billion 20 January 2021, TechTarget Project Portfolio Management Software Market to Witness Massive Growth During 2021-2027 | Oracle, SAP SE, Hewlett Packard Enterprise, Microsoft, Wrike, Clarizen, EOS Software, Atlassian, Bubble, Microsoft, Wrike, LiquidPlanner, Mavenlink, Workfront, Sciforma, Sopheon, Upland Software, VersionOne 20 January 2021, NeighborWebSJ Asana: Seeking Alpha In Next Generation SaaS 19 January 2021, Seeking Alpha Is Project Online ready to replace Microsoft Project? 23 January 2020, TechRepublic | Job opportunities | Project Associate - Center for Social Enterprise Michigan Public Health Institute (MPHI), Remote Pipeline Controller Energy Transfer Family of Partnerships, Houston, TX Project Manager I CivicPlus, Remote Epic Project Manager II CATHOLIC HEALTH INITIATIVES, Englewood, CO Scheduler SM&A, United States | |