Kanbanchi vs Viewpath System Properties Comparison
Please select another system to include it in the comparison.
Our visitors often compare Kanbanchi and Viewpath with Microsoft Project.
Editorial information provided by Project Management Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems | Kanbanchi Xexclude from comparison | Viewpath Xexclude from comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kanbanchi is a web-based project planning tool using the Kanban methodology, based on G Suite. | Viewpath is a web-based project management tool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Project Planning | Project Planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Management Zone Ranking![]() | Score 2.99 Rank #148 | Score 1.76 Rank #187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developer | Kanbanchi | Viewpath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | kanbanchi.com | viewpath.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical documentation | kanbanchi.com/kanbanchi-faq | support.viewpath.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social network pages |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initial release | 2013 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Web-based service (SaaS)![]() | Web-based service (SaaS)![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web-based architecture | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile apps | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-user | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authentication mechanism | Google sign-on | Password Google sign-on Yahoo sign-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notifications | Desktop push | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project Planning Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchical tasks![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recurring tasks![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone tracking![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Task dependencies![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical path management![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical chain management![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gantt charts![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERT charts![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baselines![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource management![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource leveling![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time tracking![]() | yes | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost tracking![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earned value management![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk management![]() | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrum support![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanban support![]() | yes | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Project portfolio management ![]() | no | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More information provided by the system vendor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanbanchi | Viewpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific characteristics | PROJECT SCHEDULING Organizations of all sizes are under intense pressure to improve the speed, accuracy, and agility of their project management and capacity planning processes, while also balancing the related risks and costs of these endeavors. Viewpath is a feature rich solution, offering a powerful yet easy to use project and resource management toolset that is simple to deploy, instantly scalable, and has “anytime-anywhere” availability. CORE FEATURES
CAPACITY PLANNING Supporting both top-down and bottom-up resource staffing processes, Viewpath makes it easy for project and resource managers to communicate requirements and decisions throughout a project’s lifecycle, giving you greater visibility into resource demand and capacity planning. By providing a graphical analysis of resource and role utilization, Viewpath helps project teams maximize resources in a dynamic environment. This allows managers to see where resources are being used across all programs and projects, as well as their forecasted future use. Viewpath’s centralized system shows resource conflicts to project and resource managers, eliminating unexpected delays or unforeseen resource limitations. CORE FEATURES
TEMPLATES Regardless of the size of your organization, standardization across projects is a critical. Viewpath makes it possible to automate the creation of new projects using customizable templates. Once the core of each project is built, you can customize the project with its specific needs, enabling your team to quickly and consistently create new projects. Increase productivity and execute faster across distributed teams. CORE FEATURES
Increase productivity and execute faster across distributed teams. CORE FEATURESUnlimited Templates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive advantages | Intuitive and user friendly Easily import from Microsoft Project Easily import from Excel Powerful integrations / API's with other major solutions
INTEGRATIONS Getting work done can involve multiple tools. To accommodate this, Viewpath integrates with popular business systems and cloud applications to enable secure collaboration and data sharing across enterprise business processes. Whether it’s accessing field service work orders, or integrating with CRM solutions, Viewpath allows you to supercharge your organizational productivity with partner-built solutions Share knowledge across the organization to more quickly resolve issues and capture project information across the different platforms your different teams need to use. Salesforce
Google Suite (G-Suite)
GE ServiceMax Integration with ServiceMax Work Orders Seamless Visibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical application scenarios | Viewpath's clients typically have the following scenarios Managing projects and portfolios of projects The need for first time project management organization Resource planning and demand planning - make sure your team is fully utilized but not overutilized PMO's managing many projects in an organization across many departments
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customers | Airbus GE Healthcare Logitech Abbot Labs Fender Guitars
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Licensing and pricing models | Multiple license types available to best suit your needs.
Pricing ranges from $4.00 per user / month to $33.00 per user / month.
Detailed pricing information can be found here Viewpath Pricing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We invite representatives of system vendors to contact us for updating and extending the system information, and for displaying vendor-provided information such as key customers, competitive advantages and market metrics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd party products and services We invite representatives of 3rd party vendors to contact us for presenting information about their offerings here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanbanchi | Viewpath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent citations in the news more project management news | Lean Project Management Market Poised to Garner Maximum Revenues During 2019 – 2027 | LeanKit, Kanbanize, SwiftKanban, Kanbanflow, Targetprocess, Kanbanchi, Kanban Tool, Smartsheet Kanban Software Market is Expected Huge Growth of CAGR by Forecast to 2024 | Top Players Kanbanize, SwiftKanban, One2Team, Kanbanflow, Targetprocess, Kanbanchi, Trello Kanban Tools Market 2019 Global Growth - BusinessMap, Inspire Associates, GoodDay Work, Kanbanchi, monday, Taiga.io, Agilefant Kanban Tools Market Study 2019 | GoodDay Work, Agilefant, Kanbanchi, monday Kanban Software Market 2019 Precise Outlook (CAGR 17.8%) – LeanKit, Kanbanize, SwiftKanban, One2Team, Kanbanflow provided by Google News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job opportunities | Senior Technical Project Manager ( Hardware) Senior Technical Project Manager Retail Merchandising Stock Associate |
Share this page