Editorial information provided by Project Management Zone |
System |
| Earliz has been discontinued. |
Description | Earliz was a web-based project management tool, supporting agile and non-agile methods. |
Category | Project Planning Project Collaboration |
Developer | Earliz |
Website | earliz.com (offline) |
Initial release | 2013 |
License | Commercial Web-based service (SaaS) Software-as-a-Service model |
Web-based architecture | yes |
Mobile apps | no |
API Application Programming Interface | no |
Multi-user | yes |
Authentication mechanism | Password Facebook sign-on Google sign-on LinkedIn sign-on Twitter sign-on Viadeo sign-on |
Notifications | Email |
Project Planning Properties |
Hierarchical tasks Support for parent-child relationships of tasks | no |
Recurring tasks Support for definition of tasks that occur repeatedly | no |
Milestone tracking Milestones indicate the completion of major deliverables, normally by completing a set of tasks | yes |
Task dependencies Dependencies between tasks are logical relationships that restrict the sequence of task executions, e.g. one task must be completed before another task can start | yes |
Critical path management The critical path method calculates the set of tasks that cannot be delayed without increasing the project's duration, taking into account task dependencies | no |
Critical chain management The critical chain method expands the critical path method by additionally taking resource constraints into account | no |
Gantt charts Bar chart to visualize a project's tasks and milestones schedule | yes |
PERT charts Network diagrams according to Program Evaluation Review Technique | no |
Baselines Support for creating and using snapshots of a project's plan in terms of cost, scope and schedule | no |
Resource management Support for managing a project's human and/or non-human resources | yes |
Resource leveling Support for optimizing the allocation of a project's resources | no |
Time tracking Support for estimating and monitoring the time spent on a project's tasks | yes |
Cost tracking Support for monitoring a project's expenses | no |
Earned value management Support for tracking a project's performance and progress via earned value measurements | no |
Risk management Support for identifying and keeping track of project risks and risk-related activities | no |
Scrum support Support for typical Scrum techniques such as sprints, backlogs and burn-down charts | yes |
Kanban support Support for typical Kanban techniques such as visualization of tasks on boards using cards | yes |
Project portfolio management Support for collectively managing a set of current or proposed projects, e.g. by evaluation and prioritization of projects | no |
Project Collaboration Properties |
Project wiki | no |
Discussion forum | yes |
Online chat | yes |
Audio conferencing | no |
Video conferencing | no |
Screen sharing | no |
Calendar sharing | no |
Contact sharing | no |
Document sharing | yes |
File versioning | no |