Project Management Systems - Popularity Ranking
Select additional properties to list only those specific systems.
Features
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
96 Project Management Systems, Issue Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2023 | May 2023 | Jun 2022 | Jun 2023 | May 2023 | Jun 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | JIRA | 1,018.74 | -17.70 | +100.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | Primavera | 778.81 | +22.15 | +142.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | Notion | 515.54 | -17.90 | -55.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | 4. | Zoho | 264.05 | -7.59 | -58.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 5. | Workfront | 121.90 | -4.01 | -26.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | 6. | Odoo | 65.98 | +0.48 | -22.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | 7. | Freshdesk | 56.02 | -0.76 | -29.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | ![]() | Redmine | 33.19 | -0.72 | -2.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | ![]() | Clarizen | 31.48 | -1.42 | -11.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | 10. | Bugzilla | 23.62 | -1.84 | -3.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | 11. | ClearQuest | 19.14 | -1.05 | -1.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 12. | Assembla | 17.67 | -0.41 | -1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | ![]() | Trac | 14.60 | +0.06 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14. | ![]() | Rational Team Concert | 12.61 | -0.09 | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15. | ![]() | Taiga | 11.13 | -1.10 | -4.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 16. | 16. | YouTrack | 10.63 | -0.45 | -2.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 17. | ![]() | Freedcamp | 10.41 | +0.12 | -2.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18. | ![]() | Targetprocess | 9.18 | -0.11 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 19. | ![]() | Axosoft | 8.74 | -0.20 | -0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20. | ![]() | FogBugz | 8.47 | -0.30 | -0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 21. | ![]() | Celoxis | 8.33 | +0.01 | -1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22. | ![]() | TeamDynamix | 8.19 | +0.25 | -1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 23. | ![]() | Digital.ai | 7.64 | -0.29 | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 24. | ![]() | OpenProject | 7.59 | -0.10 | -0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 25. | ![]() | Sciforma | 7.51 | +0.21 | -1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 26. | ![]() | Sifter | 7.15 | -0.07 | +2.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 27. | 27. | nTask | 6.82 | -0.25 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 28. | ![]() | Project in a box | 6.73 | +0.16 | +1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | ![]() | ![]() | Accelo | 6.47 | +0.32 | -0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | ![]() | ![]() | Easy Projects | 6.31 | +0.12 | -0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 31. | ![]() | Unfuddle | 5.81 | +0.25 | +0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 32. | ![]() | Backlog | 5.48 | -0.05 | -1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | ![]() | ![]() | Phabricator | 5.04 | +0.09 | -0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | ![]() | 34. | Request Tracker | 5.02 | -0.20 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 35. | ![]() | MantisBT | 4.76 | +0.27 | -1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 36. | ![]() | EGroupware | 4.59 | +0.13 | +0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 37. | ![]() | Planio | 4.11 | +0.45 | -1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 38. | 38. | BugHerd | 3.69 | +0.24 | -0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 39. | ![]() | OneDesk | 3.55 | +0.18 | -1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 40. | ![]() | Tuleap | 3.15 | +0.25 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | ![]() | ![]() | Yodiz | 2.98 | +0.44 | -0.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | ![]() | ![]() | Ora | 2.68 | -0.10 | +0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | ![]() | 43. | ProjeQtOr | 2.57 | -0.02 | -0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 44. | ![]() | Project Insight | 2.44 | +0.00 | -0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 45. | ![]() | qdPM | 2.43 | +0.18 | +0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 46. | ![]() | Twproject | 2.38 | +0.33 | +0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 47. | ![]() | DevSuite | 2.23 | +0.19 | +0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 48. | ![]() | Bug Genie | 2.17 | +0.26 | +0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 49. | ![]() | TeamPulse | 2.04 | +0.19 | +0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | ![]() | ![]() | KeyedIn Projects | 1.90 | +0.33 | -0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | ![]() | ![]() | Goplan | 1.82 | +0.12 | +0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | ![]() | ![]() | Binfire | 1.80 | +0.05 | -0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 53. | ![]() | Antura | 1.80 | +0.15 | +0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 54. | ![]() | Triskell | 1.73 | +0.09 | +0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | ![]() | ![]() | JTrac | 1.70 | -0.10 | +0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | ![]() | ![]() | DoneDone | 1.66 | +0.13 | +0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | ![]() | ![]() | Airbrake | 1.54 | 0.00 | -0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 58. | ![]() | Projecturf | 1.40 | +0.18 | +0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 59. | ![]() | ZenTao | 1.38 | +0.18 | +0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | ![]() | ![]() | Comindwork | 1.37 | +0.26 | +0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | ![]() | 61. | Flyspray | 1.24 | +0.16 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | ![]() | ![]() | WorkOtter | 1.24 | +0.10 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | ![]() | ![]() | FindNerd PM | 1.07 | +0.01 | +0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | ![]() | ![]() | BUGtrack | 1.06 | -0.03 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | ![]() | ![]() | Scraim | 0.94 | +0.11 | +0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | ![]() | ![]() | Desklog | 0.92 | +0.01 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | ![]() | ![]() | Gemini Tracker | 0.91 | +0.00 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | ![]() | ![]() | ZilicusPM | 0.88 | 0.00 | +0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | ![]() | ![]() | Codendi | 0.87 | +0.09 | +0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | ![]() | 70. | TrackStudio | 0.85 | +0.14 | +0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | ![]() | ![]() | BugHost | 0.78 | -0.03 | -0.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | ![]() | ![]() | Lighthouse | 0.75 | 0.00 | -0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 73. | ![]() | Eventum | 0.75 | +0.08 | +0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | ![]() | ![]() | Workspace.com | 0.59 | +0.18 | +0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | ![]() | ![]() | VisionProject | 0.56 | +0.02 | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | ![]() | 76. | Genius Project | 0.53 | 0.00 | +0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | ![]() | ![]() | MyCollab | 0.52 | +0.12 | +0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | ![]() | ![]() | Bugify | 0.48 | +0.16 | +0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | ![]() | ![]() | GroveSite | 0.46 | +0.06 | +0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | ![]() | ![]() | SwiftEnterprise | 0.43 | +0.01 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | ![]() | ![]() | Group-Office | 0.37 | 0.00 | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | ![]() | ![]() | AdminiTrack | 0.36 | +0.06 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | ![]() | ![]() | eWorkplaceApps | 0.35 | +0.02 | +0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | ![]() | ![]() | WebIssues | 0.33 | +0.09 | +0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | ![]() | ![]() | NetResults Tracker | 0.31 | +0.01 | +0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | ![]() | ![]() | eStudio | 0.30 | 0.00 | +0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 87. | ![]() | BugUp | 0.30 | +0.01 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | ![]() | ![]() | Project Open | 0.30 | 0.00 | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 89. | ![]() | Lean Testing | 0.22 | 0.00 | +0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 90. | 90. | Debugle | 0.22 | +0.00 | +0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | ![]() | ![]() | eTraxis | 0.14 | +0.07 | +0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | ![]() | ![]() | TrackerSuite.Net | 0.08 | +0.00 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 93. | ![]() | TaskSift | 0.07 | +0.01 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 94. | ![]() | 16bugs | 0.06 | +0.01 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 95. | 95. | Bug-Track.com | 0.00 | ±0.00 | ±0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 95. | ![]() | Squish | 0.00 | ±0.00 | -0.01 |
Share this page