Project Management Systems - Popularity Ranking
Select additional properties to list only those specific systems.
Features
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
52 Project Management Systems, Commercial, iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2023 | Feb 2023 | Mar 2022 | Mar 2023 | Feb 2023 | Mar 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | SharePoint | 2,090.69 | -8.31 | -46.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | JIRA | 1,003.46 | +4.16 | +131.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | Primavera | 724.26 | +15.85 | +103.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | 4. | Microsoft Teams | 466.89 | +14.39 | +18.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | ![]() | HCL Notes | 132.70 | +0.71 | +4.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | ![]() | Workfront | 128.95 | -0.60 | -20.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | ![]() | Yammer | 113.78 | -4.23 | -29.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | 8. | Team Foundation Server | 38.22 | -1.59 | -8.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | 9. | Jive | 31.58 | -0.11 | -7.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | ![]() | Zimbra | 28.86 | +1.35 | -8.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | ![]() | Bitrix24 | 27.17 | -0.05 | -11.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 12. | Nextcloud | 22.01 | +0.71 | -5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | 13. | Assembla | 17.55 | +0.41 | -3.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14. | 14. | ownCloud | 15.66 | +0.98 | -5.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15. | 15. | activeCollab | 14.53 | +0.58 | -2.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 16. | ![]() | YouTrack | 11.74 | -0.38 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 17. | ![]() | Mattermost | 10.51 | -0.28 | +1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18. | ![]() | LeanKit | 10.38 | -0.38 | -3.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 19. | 19. | Redbooth | 9.73 | -0.32 | -3.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20. | ![]() | eXo Platform | 9.69 | +0.08 | -3.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 21. | ![]() | Targetprocess | 9.05 | +0.23 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22. | ![]() | Taskworld | 7.32 | -0.34 | -5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 23. | ![]() | OmniPlan | 7.10 | +0.34 | -3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 24. | ![]() | nTask | 6.69 | 0.00 | +0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 25. | ![]() | Backlog | 5.94 | +0.14 | -2.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 26. | ![]() | Wimi | 5.37 | +0.15 | +0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 27. | ![]() | Things | 4.88 | +0.25 | -1.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 28. | ![]() | MangoApps | 4.08 | +0.00 | -0.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 29. | ![]() | Comidor | 3.31 | -0.08 | -0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | ![]() | ![]() | Zarafa | 3.26 | +0.14 | -0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | ![]() | ![]() | Hive | 3.13 | -0.11 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | ![]() | ![]() | Kanban Tool | 2.47 | -0.06 | -0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | ![]() | ![]() | Flock | 2.39 | +0.05 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | ![]() | ![]() | Teambition | 2.38 | -0.19 | -3.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 35. | ![]() | Yodiz | 2.33 | +0.02 | -2.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 36. | ![]() | ITM Platform | 2.31 | +0.04 | -1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 37. | ![]() | Taskulu | 2.02 | -0.15 | -0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 38. | ![]() | DevSuite | 1.69 | -0.06 | -0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 39. | ![]() | Ganttic | 1.64 | -0.04 | -1.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | ![]() | ![]() | InLoox | 1.54 | +0.05 | -1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | ![]() | ![]() | Comindware | 1.51 | -0.02 | -1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 42. | ![]() | Antura | 1.49 | +0.12 | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 43. | ![]() | KeyedIn Projects | 1.35 | +0.01 | -1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 44. | 44. | Conqu | 1.27 | -0.02 | +0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 45. | ![]() | Cerebro | 1.11 | +0.02 | +0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 46. | ![]() | Gemini Tracker | 0.70 | +0.01 | -0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 47. | 47. | Merlin | 0.70 | +0.01 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | ![]() | ![]() | Grape | 0.64 | +0.02 | +0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | ![]() | 49. | Taskfabric | 0.61 | -0.07 | -0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 50. | ![]() | Genius Project | 0.51 | +0.01 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 51. | ![]() | Canea Project | 0.34 | +0.00 | -0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 52. | ![]() | Bugify | 0.25 | -0.03 | -0.24 |
Share this page