Project Management Systems - Popularity Ranking
Select additional properties to list only those specific systems.
Features
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
8 Project Management Systems, Project Collaboration, Linux, Earned value management, Time tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2019 | Nov 2019 | Dec 2018 | Dec 2019 | Nov 2019 | Dec 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | Redmine | 65.17 | -0.46 | +7.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | Odoo | 59.51 | +1.22 | +6.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | Planisware | 10.68 | +0.22 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | ![]() | Celoxis | 7.93 | +0.44 | +4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | ![]() | Sciforma | 6.57 | -0.02 | +1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | 6. | Project Open | 0.88 | +0.11 | +0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | 7. | Genius Project | 0.50 | 0.00 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | 8. | Planta | 0.14 | +0.00 | +0.03 |
Share this page