Project Management Systems - Popularity Ranking
Select additional properties to list only those specific systems.
Features
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
13 Project Management Systems, Project Collaboration, Linux, Project Planning, Web-based service (SaaS), Cost tracking, File versioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2019 | Nov 2019 | Dec 2018 | Dec 2019 | Nov 2019 | Dec 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | activeCollab | 17.34 | +0.39 | +2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | ![]() | Redbooth | 12.36 | +0.28 | +2.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | ![]() | Planisware | 10.68 | +0.22 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | ![]() | Celoxis | 7.93 | +0.44 | +4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | ![]() | Sciforma | 6.57 | -0.02 | +1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | ![]() | Feng Office | 6.20 | +0.14 | +1.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | ![]() | EGroupware | 4.87 | +0.16 | +0.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | 8. | Comidor | 3.77 | -0.05 | +0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | 9. | Twproject | 2.02 | +0.09 | +0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | 10. | Group-Office | 0.87 | +0.00 | +0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | 11. | Codendi | 0.61 | -0.03 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 12. | Genius Project | 0.50 | 0.00 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | 13. | Workspace.com | 0.32 | +0.05 | +0.14 |
Share this page