Project Management Systems - Popularity Ranking
Select additional properties to list only those specific systems.
Features
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
134 Project Management Systems, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2023 | Jan 2023 | Feb 2022 | Feb 2023 | Jan 2023 | Feb 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | SharePoint | 2,099.01 | -17.82 | -36.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | ![]() | JIRA | 999.30 | -2.75 | +147.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | ![]() | Slack | 809.96 | -23.12 | -204.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | ![]() | Asana | 784.94 | +15.40 | -14.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | ![]() | Trello | 737.99 | +12.25 | -74.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 6. | 6. | Primavera | 708.41 | +11.48 | +82.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 7. | 7. | Google Workspace | 650.96 | -3.85 | +87.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | 8. | Notion | 584.72 | +28.40 | +69.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | ![]() | Microsoft Teams | 452.50 | +1.05 | +14.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | ![]() | Smartsheet | 419.81 | -0.56 | -28.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | 11. | Basecamp | 309.56 | -3.07 | -60.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | 12. | Zoho | 288.12 | +3.48 | -73.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | ![]() | Monday.com | 251.15 | -6.32 | +49.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14. | ![]() | Wrike | 173.76 | -4.00 | -36.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15. | ![]() | ClickUp | 134.03 | -3.76 | +26.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | ![]() | ![]() | HCL Notes | 131.99 | +4.44 | +5.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | ![]() | ![]() | Workfront | 129.54 | -0.44 | -16.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18. | ![]() | Yammer | 118.01 | -4.22 | -27.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 19. | 19. | Odoo | 67.69 | -1.89 | -37.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20. | 20. | Freshdesk | 63.24 | -2.03 | -40.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 21. | 21. | Podio | 41.03 | -0.96 | -15.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22. | 22. | Team Foundation Server | 39.81 | -1.72 | -8.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 23. | 23. | Clarizen | 34.62 | -0.72 | -8.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | ![]() | ![]() | Redmine | 33.15 | +0.92 | -4.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | ![]() | 25. | Jive | 31.70 | -0.54 | -7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 26. | ![]() | Pivotal Tracker | 28.09 | -0.93 | -9.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 27. | ![]() | Workplace from Meta | 27.92 | -0.92 | -10.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | ![]() | 28. | Zimbra | 27.51 | +1.27 | -10.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | ![]() | ![]() | Bitrix24 | 27.22 | -0.24 | -12.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 30. | 30. | Bugzilla | 23.64 | +1.49 | -4.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 31. | 31. | Nextcloud | 21.31 | +0.65 | -4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 32. | ![]() | Assembla | 17.13 | +0.09 | -4.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 33. | 33. | Remember The Milk | 16.92 | -0.08 | -6.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 34. | ![]() | Toggl | 15.53 | +0.15 | -9.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | ![]() | 35. | ownCloud | 14.68 | +0.87 | -7.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | ![]() | ![]() | ProjectManager.com | 13.82 | -0.77 | -8.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | ![]() | 37. | Teamwork.com | 13.49 | -0.59 | -7.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 38. | ![]() | Rocket.Chat | 12.70 | -0.03 | -5.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | ![]() | 39. | Intralinks VIA | 12.38 | -0.12 | -6.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | ![]() | ![]() | Trac | 12.30 | +0.48 | -4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | ![]() | ![]() | YouTrack | 12.12 | -0.49 | -0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 42. | 42. | MeisterTask | 12.01 | -0.02 | -4.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | ![]() | 43. | Kanbanize | 11.91 | -0.17 | -4.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | ![]() | 44. | LiquidPlanner | 11.22 | +0.07 | -4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | ![]() | ![]() | Mattermost | 10.79 | -0.15 | +1.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 46. | 46. | LeanKit | 10.76 | -0.22 | -3.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | ![]() | ![]() | ProofHub | 10.75 | -0.41 | -8.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 48. | ![]() | Freedcamp | 10.57 | -0.30 | -3.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 49. | ![]() | Redbooth | 10.05 | -0.34 | -3.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | ![]() | ![]() | Convo | 9.82 | +0.74 | +0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | ![]() | ![]() | eXo Platform | 9.61 | +0.28 | -3.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 52. | 52. | Targetprocess | 8.82 | +0.16 | -1.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 53. | ![]() | Taskworld | 7.66 | -0.04 | -5.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 54. | ![]() | Projectplace | 7.58 | +0.12 | -0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | ![]() | ![]() | nTask | 6.69 | +0.42 | -0.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 56. | ![]() | Apptivo | 6.50 | +0.01 | -4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | ![]() | ![]() | Avaza | 6.34 | -0.19 | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | ![]() | ![]() | Accelo | 5.82 | +0.02 | -2.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | ![]() | ![]() | Backlog | 5.80 | -0.17 | -2.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | ![]() | ![]() | Toodledo | 5.77 | +0.22 | -4.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | ![]() | ![]() | Milanote | 5.72 | +0.07 | -4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | ![]() | ![]() | Cisco Spark | 5.54 | +0.39 | -2.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 63. | ![]() | Wimi | 5.22 | -0.04 | +0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | ![]() | ![]() | Quip | 5.20 | -0.23 | -3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | ![]() | ![]() | Unfuddle | 5.14 | +0.11 | -0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | ![]() | ![]() | Favro | 5.09 | -0.15 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | ![]() | ![]() | Nutcache | 4.94 | +0.13 | -0.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | ![]() | ![]() | OnlyOffice | 4.94 | -0.18 | -4.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | ![]() | ![]() | Taskade | 4.87 | -0.10 | -2.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | ![]() | ![]() | Igloo | 4.79 | +0.13 | -4.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | ![]() | ![]() | Huddle | 4.75 | +0.02 | -1.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 72. | ![]() | Paymo | 4.45 | -0.05 | -4.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | ![]() | ![]() | Nozbe | 4.45 | +0.21 | -4.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | ![]() | ![]() | Flowdock | 4.41 | +0.07 | -3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 75. | ![]() | MangoApps | 4.08 | -0.14 | -1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | ![]() | ![]() | TimeLog | 4.06 | +0.11 | -0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | ![]() | ![]() | MantisBT | 4.05 | +0.12 | -2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | ![]() | ![]() | Ryver | 3.93 | -0.19 | -2.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 79. | ![]() | Zenkit | 3.59 | +0.03 | -3.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 80. | ![]() | Comidor | 3.39 | -0.06 | -0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 81. | ![]() | Hive | 3.24 | -0.11 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 82. | ![]() | Fleep | 3.20 | +0.13 | -2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 83. | ![]() | Zarafa | 3.12 | +0.19 | -1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 84. | ![]() | FunctionFox | 2.77 | -0.09 | -3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | ![]() | ![]() | AceProject | 2.76 | +0.04 | -2.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | ![]() | ![]() | iMeet Central | 2.68 | +0.17 | -2.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | ![]() | ![]() | Teambition | 2.57 | -0.26 | -3.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | ![]() | ![]() | Clinked | 2.55 | +0.16 | -1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | ![]() | ![]() | Kanban Tool | 2.53 | -0.05 | -0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | ![]() | ![]() | SmartTask | 2.51 | -0.09 | -0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | ![]() | ![]() | Zulip | 2.44 | -0.12 | -0.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | ![]() | ![]() | ProProfs Project | 2.38 | +0.14 | -0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | ![]() | ![]() | Flock | 2.34 | +0.06 | -0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | ![]() | ![]() | Yodiz | 2.31 | +0.08 | -2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | ![]() | ![]() | Brosix | 2.27 | +0.16 | -1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | ![]() | ![]() | ITM Platform | 2.27 | +0.04 | -1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 97. | ![]() | Taskulu | 2.16 | +0.11 | -0.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 98. | ![]() | Twist | 1.96 | -0.06 | -1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | ![]() | ![]() | VivifyScrum | 1.76 | +0.07 | -1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | ![]() | ![]() | DevSuite | 1.75 | +0.20 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | ![]() | ![]() | Binfire | 1.73 | +0.10 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | ![]() | ![]() | Airbrake | 1.69 | -0.05 | -0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | ![]() | ![]() | Ganttic | 1.68 | -0.03 | -2.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 104. | ![]() | Tasks in a Box | 1.66 | +0.05 | -0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | ![]() | ![]() | Glip | 1.65 | -0.11 | -1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | ![]() | ![]() | Kanbanery | 1.54 | -0.01 | -0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 107. | ![]() | Agilefant | 1.50 | +0.04 | -0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 108. | ![]() | InLoox | 1.49 | +0.07 | -1.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 109. | ![]() | Hitask | 1.48 | +0.08 | -1.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | ![]() | ![]() | Antura | 1.37 | +0.13 | -0.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | ![]() | ![]() | Flow | 1.36 | 0.00 | -0.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 112. | ![]() | KeyedIn Projects | 1.34 | +0.09 | -1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | ![]() | ![]() | Conqu | 1.30 | -0.03 | +0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 114. | ![]() | Sprintly | 1.25 | +0.05 | -1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | ![]() | ![]() | LibrePlan | 1.21 | +0.12 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | ![]() | ![]() | Zinc | 1.19 | +0.02 | +0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | ![]() | ![]() | Solo | 1.11 | +0.02 | -0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 118. | ![]() | ZenTao | 1.00 | +0.08 | -0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | ![]() | ![]() | ZilicusPM | 0.89 | +0.15 | -0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 120. | ![]() | Leankor | 0.81 | +0.03 | -0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | ![]() | ![]() | SquidHub | 0.78 | -0.05 | -0.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 122. | ![]() | Gemini Tracker | 0.69 | +0.01 | -0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 123. | ![]() | Grape | 0.62 | +0.03 | +0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 124. | ![]() | Genius Project | 0.51 | +0.01 | +0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | ![]() | ![]() | ClientSpot | 0.49 | +0.09 | -0.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | ![]() | ![]() | Samepage | 0.45 | -0.01 | -0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | 127. | ![]() | Canea Project | 0.33 | +0.00 | -0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | 128. | ![]() | Bugify | 0.28 | +0.04 | -0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | ![]() | ![]() | Tribe Social | 0.20 | +0.04 | -1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | ![]() | ![]() | Semaphor | 0.20 | +0.04 | +0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | 131. | ![]() | Anyplan | 0.13 | +0.02 | -0.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132. | 132. | 132. | Acollab | 0.10 | +0.00 | -0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. | 133. | ![]() | AlchemyWorks | 0.09 | +0.01 | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. | 134. | ![]() | SwiftEASe | 0.05 | +0.01 | -0.15 |
Share this page