Project Management Systems - Popularity Ranking
The Project Management Zone Ranking ranks project management systems according to their popularity. The ranking is updated monthly.
Read more about the method of calculating the scores.
304 Project Management Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | System | Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | Dec 2020 | Jan 2020 | Jan 2021 | Dec 2020 | Jan 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 1. | 1. | SharePoint | 3,068.97 | -21.27 | -436.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 2. | 2. | Microsoft Project | 1,955.32 | -2.40 | -260.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 3. | 3. | JIRA | 977.64 | -32.69 | -218.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 4. | ![]() | Trello | 801.22 | +2.36 | -49.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5. | 5. | Primavera | 749.73 | -7.80 | -151.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | ![]() | ![]() | Slack | 681.65 | +23.74 | +194.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | ![]() | ![]() | Google Workspace | 660.03 | -81.39 | -330.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8. | ![]() | Asana | 594.13 | +7.59 | +70.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 9. | ![]() | Smartsheet | 367.68 | +8.17 | +67.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 10. | ![]() | Zoho | 353.80 | +5.49 | +28.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11. | ![]() | Basecamp | 323.99 | -0.80 | +14.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12. | ![]() | Microsoft Teams | 288.60 | +23.57 | +173.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13. | ![]() | Confluence | 244.91 | +0.56 | +30.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 14. | 14. | Wrike | 155.34 | +6.04 | +17.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 15. | ![]() | HCL Notes | 140.19 | -6.13 | -63.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 16. | ![]() | Yammer | 128.02 | +0.50 | +3.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 17. | 17. | Workfront | 97.76 | -1.42 | +12.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 18. | ![]() | Monday.com | 94.63 | +4.78 | +45.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 19. | ![]() | Freshdesk | 75.58 | -3.30 | -2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 20. | 20. | Odoo | 66.86 | +1.12 | +6.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 21. | ![]() | Planview | 53.77 | -1.09 | +3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 22. | ![]() | Redmine | 52.24 | -1.28 | -10.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 23. | ![]() | Team Foundation Server | 50.93 | -1.81 | -7.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 24. | 24. | Zimbra | 45.91 | -0.72 | -3.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 25. | 25. | Podio | 44.45 | +0.68 | -2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 26. | ![]() | Clarizen | 38.08 | +0.11 | +2.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | ![]() | ![]() | Pivotal Tracker | 37.18 | +1.54 | -4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | ![]() | ![]() | Mavenlink | 37.11 | +0.25 | +2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 29. | ![]() | Jive | 33.31 | -0.14 | -4.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 30. | ![]() | Bitrix24 | 32.27 | -0.32 | +6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | ![]() | ![]() | Bugzilla | 30.27 | +0.43 | -7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 32. | ![]() | Workplace from Facebook | 30.01 | +0.00 | +3.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | ![]() | ![]() | Rocket.Chat | 29.60 | -0.84 | +8.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | ![]() | ![]() | ClickUp | 28.92 | +2.23 | +17.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | ![]() | ![]() | Assembla | 27.48 | -0.76 | -1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 36. | ![]() | ownCloud | 26.09 | +0.73 | +0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | ![]() | ![]() | ProjectManager.com | 21.15 | +0.43 | +3.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | ![]() | ![]() | Toggl | 20.43 | -0.94 | +15.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | ![]() | ![]() | Remember The Milk | 20.16 | +0.69 | +2.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | ![]() | ![]() | Workamajig | 20.00 | +0.57 | +1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | ![]() | ![]() | ClearQuest | 19.20 | -1.26 | -3.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 42. | ![]() | Nextcloud | 19.08 | +0.14 | +3.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 43. | ![]() | Trac | 18.87 | +0.06 | +2.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 44. | ![]() | activeCollab | 18.03 | -0.21 | +0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 45. | ![]() | LiquidPlanner | 16.43 | -0.69 | -0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 46. | 46. | Teamwork.com | 16.31 | -0.22 | +2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 47. | ![]() | Axosoft | 15.05 | -0.32 | +1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 48. | ![]() | ProofHub | 14.97 | +0.32 | +2.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | ![]() | ![]() | Planisware | 14.96 | +0.46 | +4.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | ![]() | ![]() | eXo Platform | 14.21 | -0.33 | +1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | ![]() | ![]() | Freedcamp | 13.55 | +0.25 | +2.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 52. | ![]() | Intralinks VIA | 13.21 | -0.28 | +1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | ![]() | ![]() | Redbooth | 13.09 | +0.44 | +0.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | ![]() | ![]() | Microsoft Planner | 13.05 | +0.34 | +3.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | ![]() | ![]() | MeisterTask | 12.96 | -0.49 | +2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | ![]() | ![]() | Targetprocess | 12.76 | +0.18 | +0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 57. | ![]() | WorkZone | 12.74 | -0.03 | +0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | ![]() | ![]() | Taiga | 12.66 | +1.36 | +4.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | ![]() | 59. | TeamGantt | 12.63 | -0.21 | +1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | ![]() | ![]() | Taskworld | 12.60 | -0.52 | +1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | ![]() | ![]() | OmniPlan | 12.51 | -0.14 | +0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 62. | ![]() | Kanbanize | 12.37 | -0.14 | +2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | ![]() | ![]() | Digital.ai | 12.00 | -1.88 | -29.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | ![]() | ![]() | Apptivo | 11.81 | -0.25 | +2.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 65. | ![]() | FogBugz | 11.32 | -0.22 | +1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | ![]() | ![]() | Toodledo | 11.00 | -0.54 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | ![]() | ![]() | YouTrack | 10.58 | -0.05 | +2.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | ![]() | ![]() | LeanKit | 10.42 | -0.66 | -1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | ![]() | 69. | GanttProject | 10.17 | -0.16 | +0.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | ![]() | ![]() | Nozbe | 10.14 | -0.43 | +0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | ![]() | ![]() | Easy Projects | 9.84 | +0.40 | +3.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | ![]() | ![]() | Scoro | 9.61 | +0.26 | +2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | ![]() | ![]() | Celoxis | 9.35 | -0.20 | +0.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | ![]() | ![]() | BrightWork | 8.98 | +0.02 | +2.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | ![]() | ![]() | Rational Team Concert | 8.93 | -0.32 | -1.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | ![]() | ![]() | Convo | 8.89 | +0.10 | +2.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | ![]() | ![]() | Projectplace | 8.83 | -0.29 | +0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 78. | ![]() | Mattermost | 8.73 | -0.06 | +1.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 79. | ![]() | Flowdock | 8.35 | -0.12 | +0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 80. | ![]() | Paymo | 8.22 | -0.11 | +1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | ![]() | ![]() | Igloo | 8.05 | +0.31 | +1.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 82. | ![]() | OpenProject | 8.03 | +0.00 | +2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | ![]() | ![]() | MantisBT | 8.03 | -0.14 | -0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | ![]() | ![]() | ProjectLibre | 7.92 | +0.05 | +1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | ![]() | ![]() | KanbanFlow | 7.82 | -0.04 | +0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | ![]() | ![]() | OnlyOffice | 7.58 | +0.07 | +0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 87. | ![]() | Unfuddle | 7.42 | -0.20 | -0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | ![]() | ![]() | ProWorkflow | 7.35 | -0.03 | +0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | ![]() | ![]() | Quip | 7.28 | -0.57 | -2.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 90. | ![]() | TeamDynamix | 7.27 | -0.15 | +1.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | ![]() | ![]() | FunctionFox | 7.10 | -0.14 | +1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | ![]() | ![]() | Feng Office | 7.05 | -0.46 | +0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | ![]() | ![]() | Accelo | 6.89 | +0.22 | +1.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 94. | ![]() | AceProject | 6.81 | -0.16 | +0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | ![]() | ![]() | Things | 6.75 | -0.04 | +0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 96. | ![]() | Nutcache | 6.67 | -0.18 | +0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | ![]() | ![]() | Sciforma | 6.66 | -0.43 | -0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | ![]() | ![]() | Planio | 6.66 | -0.20 | +1.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | ![]() | 99. | Cisco Spark | 6.65 | -0.02 | +0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | ![]() | ![]() | Copper Project | 6.59 | -0.24 | -0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | ![]() | ![]() | Conceptboard | 6.47 | +0.09 | +0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 102. | ![]() | Backlog | 6.46 | -0.06 | +0.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | ![]() | ![]() | Avaza | 6.45 | -0.15 | +1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | ![]() | ![]() | Huddle | 6.37 | +0.07 | -0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | ![]() | ![]() | Ryver | 6.18 | +0.03 | +1.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | ![]() | ![]() | Request Tracker | 6.16 | +0.10 | +1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | ![]() | ![]() | iMeet Central | 5.98 | -0.41 | -0.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | ![]() | ![]() | MangoApps | 5.83 | +0.11 | +0.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 109. | ![]() | Yodiz | 5.80 | -0.24 | +0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | ![]() | ![]() | Innotas | 5.75 | -0.35 | -0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 111. | ![]() | BugHerd | 5.62 | +0.01 | +0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | ![]() | Milanote | 5.52 | +0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 113. | Project in a box | 5.47 | +0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | ![]() | ![]() | Zenkit | 5.45 | +0.04 | +1.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | ![]() | ![]() | OneDesk | 5.44 | +0.00 | +1.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | ![]() | ![]() | Clubhouse | 5.32 | +0.05 | +2.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | ![]() | ![]() | Gantter | 5.30 | -0.22 | +0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 118. | 118. | Orangescrum | 5.18 | -0.09 | +0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | ![]() | ![]() | Favro | 5.16 | -0.12 | +0.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 120. | ![]() | Teambition | 5.12 | +0.09 | +0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 121. | ![]() | Fleep | 5.07 | +0.09 | +0.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | ![]() | ![]() | Sifter | 4.90 | +0.18 | +1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | ![]() | ![]() | Phabricator | 4.85 | -0.08 | +0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | ![]() | ![]() | EGroupware | 4.79 | -0.05 | -0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | ![]() | ![]() | Zarafa | 4.72 | +0.22 | +0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | ![]() | ![]() | Open Atrium | 4.69 | +0.19 | +0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | ![]() | ![]() | Ganttic | 4.68 | -0.03 | +1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | ![]() | ![]() | Taskade | 4.53 | +0.04 | +1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | ![]() | ![]() | ITM Platform | 4.40 | -0.24 | +1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | ![]() | ![]() | GanttPro | 4.26 | -0.06 | +0.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | ![]() | ![]() | 10,000ft | 4.26 | -0.16 | -0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132. | ![]() | ![]() | nTask | 4.21 | -0.02 | +1.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133. | ![]() | ![]() | Comindware | 4.16 | +0.35 | +0.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134. | ![]() | ![]() | Glip | 4.15 | +0.06 | +0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135. | 135. | ![]() | Wimi | 4.11 | +0.01 | +0.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136. | ![]() | ![]() | Planbox | 4.07 | -0.25 | +0.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137. | ![]() | ![]() | Ayoa | 4.00 | +0.33 | +1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138. | ![]() | ![]() | TimeLog | 3.87 | -0.29 | +0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139. | ![]() | ![]() | ProProfs Project | 3.87 | -0.02 | +0.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140. | ![]() | 140. | Tom's Planner | 3.85 | +0.13 | +0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141. | ![]() | ![]() | Comidor | 3.76 | -0.03 | -0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142. | ![]() | ![]() | KeyedIn Projects | 3.72 | -0.04 | +0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143. | ![]() | ![]() | Brosix | 3.62 | -0.05 | +1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144. | 144. | ![]() | VivifyScrum | 3.57 | -0.08 | +0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145. | ![]() | ![]() | ScrumDo | 3.47 | +0.01 | -0.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146. | ![]() | ![]() | RationalPlan | 3.46 | -0.11 | +0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147. | ![]() | ![]() | Worksection | 3.45 | -0.12 | +0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148. | ![]() | ![]() | Bug Genie | 3.32 | -0.02 | +0.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149. | ![]() | ![]() | Taskulu | 3.29 | +0.06 | +0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150. | ![]() | ![]() | HyperOffice | 3.28 | -0.07 | +0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151. | ![]() | ![]() | SwiftKanban ![]() | 3.24 | -0.02 | +0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152. | ![]() | ![]() | InLoox | 3.18 | -0.08 | -0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153. | ![]() | ![]() | Hitask | 3.15 | -0.19 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154. | ![]() | ![]() | Scrumwise | 3.15 | -0.27 | +0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155. | ![]() | ![]() | Zulip | 3.13 | +0.08 | +0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
156. | ![]() | ![]() | Samepage | 3.09 | +0.08 | +0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
157. | ![]() | ![]() | Kanbanchi | 3.09 | +0.10 | +0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158. | ![]() | ![]() | iceScrum | 3.09 | -0.04 | +0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
159. | ![]() | ![]() | Kanban Tool | 3.06 | +0.04 | -0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
